// fusionrest agent · supply chain and manufacturing · supply chain planning
Backlog Demands
backlogDemands Based on 26C
Look up Backlog Demands. Read-only.
/fscmRestApi/resources/11.13.18.05/backlogDemands
- Operations
- GET (list)GET (one)
- Record key
DemandId- Required on create
- no create on this resource
- At a glance
- 278 fields0 finders0 children
Try it
Response fields ·
Filters (q)
Only attributes Oracle marks as searchable are offered.
Paging and options
limit
GET /fscmRestApi/resources/11.13.18.05/backlogDemands?fields=AllowSplits,AllowSplitsCode,AttributeChar1,AttributeChar10,AttributeChar11&limit=25&onlyData=true
Response shape (placeholders)
{
"items": [
{
"AllowSplits": "<string, max 4000>",
"AllowSplitsCode": 0,
"AttributeChar1": "<string, max 150>",
"AttributeChar10": "<string, max 150>",
"AttributeChar11": "<string, max 150>"
}
],
"count": 25,
"hasMore": true,
"limit": 25,
"offset": 0
}Shapes and placeholders, not real data. Replace https://<your-pod> and the login with your own: this site never sees them. Based on Oracle's 26C REST specification.
Fields 278
| Attribute | Type | Use |
|---|---|---|
AllowSplits | text · max 4000 | Read-onlySearchable |
AllowSplitsCode | number | Searchable |
AttributeChar1 | text · max 150 | Searchable |
AttributeChar10 | text · max 150 | Searchable |
AttributeChar11 | text · max 150 | Searchable |
AttributeChar12 | text · max 150 | Searchable |
AttributeChar13 | text · max 150 | Searchable |
AttributeChar14 | text · max 150 | Searchable |
AttributeChar15 | text · max 150 | Searchable |
AttributeChar16 | text · max 150 | Searchable |
AttributeChar17 | text · max 150 | Searchable |
AttributeChar18 | text · max 150 | Searchable |
AttributeChar19 | text · max 150 | Searchable |
AttributeChar2 | text · max 150 | Searchable |
AttributeChar20 | text · max 150 | Searchable |
AttributeChar3 | text · max 150 | Searchable |
AttributeChar4 | text · max 150 | Searchable |
AttributeChar5 | text · max 150 | Searchable |
AttributeChar6 | text · max 150 | Searchable |
AttributeChar7 | text · max 150 | Searchable |
AttributeChar8 | text · max 150 | Searchable |
AttributeChar9 | text · max 150 | Searchable |
AttributeDate1 | date | Searchable |
AttributeDate10 | date | Searchable |
AttributeDate11 | date | Searchable |
AttributeDate12 | date | Searchable |
AttributeDate13 | date | Searchable |
AttributeDate14 | date | Searchable |
AttributeDate15 | date | Searchable |
AttributeDate16 | date | Searchable |
AttributeDate17 | date | Searchable |
AttributeDate18 | date | Searchable |
AttributeDate19 | date | Searchable |
AttributeDate2 | date | Searchable |
AttributeDate20 | date | Searchable |
AttributeDate3 | date | Searchable |
AttributeDate4 | date | Searchable |
AttributeDate5 | date | Searchable |
AttributeDate6 | date | Searchable |
AttributeDate7 | date | Searchable |
AttributeDate8 | date | Searchable |
AttributeDate9 | date | Searchable |
AttributeNumber1 | number | Searchable |
AttributeNumber10 | number | Searchable |
AttributeNumber2 | number | Searchable |
AttributeNumber3 | number | Searchable |
AttributeNumber4 | number | Searchable |
AttributeNumber5 | number | Searchable |
AttributeNumber6 | number | Searchable |
AttributeNumber7 | number | Searchable |
AttributeNumber8 | number | Searchable |
AttributeNumber9 | number | Searchable |
AvailableItem | text · max 300 | Read-onlySearchable |
AvailableQuantity | number | Read-onlySearchable |
BaseDemandId | number | Searchable |
BmRunId | number | Searchable |
CategoryId | text | Searchable |
CompletedQuantity | number | Searchable |
ConfigurationItem | text · max 4000 | Read-onlySearchable |
ConfigurationItemId | text · max 1200 | Read-onlySearchable |
ConstraintRank | number | Searchable |
CreationDate | date | Read-onlySearchable |
CustomerId | number | Searchable |
CustomerName | text · max 4000 | Searchable |
CustomerShipSite | text · max 4000 | Searchable |
CustomerSiteId | number | Searchable |
DaysLate | number | Searchable |
DaysOfImprovement | number | Read-onlySearchable |
DaysPotentiallyImprove | number | Searchable |
DemandClass | text · max 34 | Searchable |
DemandClassCode | text · max 4000 | Searchable |
DemandFulfillmentLeadTime | number | Searchable |
DemandId | number | Searchable |
DemandLeadTimeDate | date | Searchable |
DemandPriority | number | Searchable |
DemandSourceInstance | text · max 360 | Searchable |
DemandSourceSystemId | number | Searchable |
DemandSourceType | number | Searchable |
DestinationTimeZone | text · max 4000 | Read-onlySearchable |
DestinationType | text · max 4000 | Read-onlySearchable |
DisplayAttributeCode | number | Read-onlySearchable |
EarliestAcceptArrivalDate | date | Searchable |
EarliestAcceptShipDate | date | Searchable |
EarliestAcceptableDate | date | Searchable |
EarliestPromisedDate | date | Searchable |
EnforceCurrentCommit | text · max 4000 | Read-onlySearchable |
EnforceCurrentCommitCode | number | Searchable |
ErrorText | text · max 80 | Read-onlySearchable |
ExpectedArrivalDate | date | Searchable |
ExpectedCarrier | text · max 4000 | Read-onlySearchable |
ExpectedCarrierId | number | Searchable |
ExpectedDate | date | Searchable |
ExpectedDshipSuppSite | text · max 4000 | Searchable |
ExpectedDshipSupplier | text · max 4000 | Searchable |
ExpectedModeOfTransport | text · max 4000 | Searchable |
ExpectedModeOfTransportId | number | Searchable |
ExpectedOrganizationId | number | Searchable |
ExpectedServiceLevel | text · max 4000 | Searchable |
ExpectedServiceLevelId | number | Searchable |
ExpectedShipDate | date | Searchable |
ExpectedShipFromWareName | text · max 4000 | Searchable |
ExpectedShipFromWarehouse | text · max 4000 | Searchable |
ExpectedShipMethod | text · max 4000 | Read-onlySearchable |
ExpectedShipMethodId | text · max 30 | Searchable |
ExpectedSupplierId | number | Searchable |
ExpectedSupplierSiteId | number | Searchable |
FirmSalesOrder | text · max 4000 | Read-onlySearchable |
FirmSalesOrderCode | number | Read-onlySearchable |
FulfillmentCost | number | Read-onlySearchable |
FulfillmentLine | text · max 400 | Searchable |
FulfillmentLineNumber | number | Searchable |
FulfillmentMode | text · max 80 | Searchable |
GlobalAttributeChar21 | text · max 100 | Searchable |
GlobalAttributeChar22 | text · max 100 | Searchable |
GlobalAttributeChar23 | text · max 100 | Searchable |
GlobalAttributeNumber13 | number | Searchable |
GlobalAttributeNumber14 | number | Searchable |
GlobalAttributeNumber15 | number | Searchable |
GlobalAttributeNumber16 | number | Searchable |
GlobalAttributeNumber17 | number | Searchable |
GlobalAttributeNumber18 | number | Searchable |
GlobalAttributeNumber19 | number | Searchable |
GlobalAttributeNumber20 | number | Searchable |
GlobalAttributeNumber21 | number | Searchable |
GlobalAttributeNumber22 | number | Searchable |
GlobalAttributeNumber23 | number | Searchable |
GlobalAttributeNumber24 | number | Searchable |
GlobalAttributeNumber25 | number | Searchable |
InquiryDemand | number | Searchable |
InternalOrderType | text · max 4 | Read-onlySearchable |
InventoryItemId | number | Searchable |
Item | text · max 300 | Searchable |
ItemDescription | text · max 240 | Searchable |
ItemSubType | text · max 4000 | Read-onlySearchable |
ItemSubTypeCode | number | Searchable |
ItemType | number | Searchable |
ItemTypeCode | text · max 80 | Searchable |
LastUpdateDate | date | Read-onlySearchable |
LastUpdatedBy | text · max 64 | Read-onlySearchable |
LatestAcceptableArrivalDate | date | Searchable |
LatestAcceptableDate | date | Searchable |
LatestAcceptableShipDate | date | Searchable |
ManualOverride | text · max 4000 | Read-onlySearchable |
ManualOverrideCode | number | Searchable |
NameOfCategory | text · max 4000 | Searchable |
OrchOrderHeaderId | number | Searchable |
OrchOrderLineId | number | Searchable |
OrchOrderLineNumber | text · max 100 | Searchable |
OrchOrderNumber | text · max 50 | Searchable |
OrderDateTypeCode | number | Searchable |
OrderLineNumber | text · max 450 | Searchable |
OrderLineStatus | text · max 4000 | Read-onlySearchable |
OrderLineStatusCode | number | Read-onlySearchable |
OrderMargin | number | Read-onlySearchable |
OrderNumber | text · max 400 | Searchable |
OrderRevenue | number | Read-onlySearchable |
OrderType | text · max 80 | Searchable |
OrderTypeCode | number | Searchable |
OrderedUOM | text · max 25 | Searchable |
OrgForDrill | number | Searchable |
OrgTimeZone | text · max 4000 | Read-onlySearchable |
OrigParentFulLine | text · max 400 | Searchable |
OriginalQuantity | number | Searchable |
OriginalSetType | text · max 4000 | Read-onlySearchable |
OriginalShipSetName | text · max 50 | Searchable |
OverridePriority | number | Searchable |
ParentFulfillmentLine | text · max 400 | Searchable |
PlanScope | text · max 255 | Read-onlySearchable |
PlannedDate | date | Read-onlySearchable |
PlannedDateWithoutItem | date | Searchable |
PlannerCode | text · max 4000 | Searchable |
PlanningAttrVal11 | text · max 4000 | Read-onlySearchable |
PlanningAttrVal12 | text · max 4000 | Read-onlySearchable |
PlanningAttrVal13 | text · max 4000 | Read-onlySearchable |
PlanningAttrVal14 | text · max 4000 | Read-onlySearchable |
PlanningAttrVal15 | text · max 4000 | Read-onlySearchable |
PlanningAttrVal16 | text · max 4000 | Read-onlySearchable |
PlanningAttrVal17 | text · max 4000 | Read-onlySearchable |
PlanningAttrVal18 | text · max 4000 | Read-onlySearchable |
PlanningAttrVal19 | text · max 4000 | Read-onlySearchable |
PlanningAttrVal20 | text · max 4000 | Read-onlySearchable |
PlanningAttrVal21 | text · max 4000 | Read-onlySearchable |
PlanningAttrVal22 | text · max 4000 | Read-onlySearchable |
PlanningAttrVal23 | text · max 4000 | Read-onlySearchable |
PlanningAttrVal24 | text · max 4000 | Read-onlySearchable |
PlanningAttrVal25 | text · max 4000 | Read-onlySearchable |
PlanningAttrVal26 | text · max 4000 | Read-onlySearchable |
Project | number | Searchable |
ProjectGroup | number | Searchable |
PromiseDate | date | Searchable |
PromisedArrivalDate | date | Searchable |
PromisedShipDate | date | Searchable |
PromisingSystem | text · max 50 | Searchable |
PullIn | text · max 4000 | Read-onlySearchable |
PullInCode | number | Searchable |
ReasonCode | number | Searchable |
ReceivingOrgId | number | Searchable |
ReleaseStatus | number | Searchable |
ReleaseStatusMeaning | text · max 4000 | Read-onlySearchable |
RemovedFromSet | number | Searchable |
RequestDate | date | Read-onlySearchable |
RequestShipDate | date | Searchable |
RequestType | text · max 4000 | Read-onlySearchable |
RequestedArrivalDate | date | Searchable |
RequestedCarrier | text · max 4000 | Read-onlySearchable |
RequestedCarrierId | number | Read-onlySearchable |
RequestedDropShipSupplier | text · max 4000 | Read-onlySearchable |
RequestedDshipSupplierSite | text · max 4000 | Read-onlySearchable |
RequestedModeOfTransport | text · max 4000 | Read-onlySearchable |
RequestedModeOfTransportId | number | Read-onlySearchable |
RequestedOrganization | text · max 49 | Read-onlySearchable |
RequestedOrganizationId | number | Read-onlySearchable |
RequestedOrganizationName | text · max 240 | Read-onlySearchable |
RequestedQuantity | number | Searchable |
RequestedServiceLevel | text · max 4000 | Read-onlySearchable |
RequestedServiceLevelId | number | Read-onlySearchable |
RequestedShipMethod | text · max 4000 | Read-onlySearchable |
RequestedSupplierId | number | Read-onlySearchable |
RequestedSupplierSiteId | number | Read-onlySearchable |
ReservationStatus | text · max 4000 | Read-onlySearchable |
ReservationStatusValue | number | Searchable |
ReservedQuantity | number | Searchable |
ReservedSupplyDocumentNumber | text · max 4000 | Read-onlySearchable |
ReservedSupplyDocumentType | text · max 4000 | Read-onlySearchable |
RootFulfillmentLine | text · max 400 | Searchable |
RowModified | text | Read-onlySearchable |
SalesOrderLineId | text · max 400 | Searchable |
SalesOrderNumber | text · max 240 | Searchable |
SchDiagCode | number | Searchable |
ScheduleArrivalDate | date | Searchable |
ScheduleDate | date | Searchable |
ScheduleShipDate | date | Searchable |
ScheduledCarrier | text · max 4000 | Searchable |
ScheduledDaysOfDelays | number | Searchable |
ScheduledDropshipSupSite | text · max 4000 | Searchable |
ScheduledDropshipSupplier | text · max 4000 | Searchable |
ScheduledItem | text · max 300 | Searchable |
ScheduledItemDescription | text · max 240 | Searchable |
ScheduledModeOfTransport | text · max 4000 | Searchable |
ScheduledQuantity | number | Searchable |
ScheduledQuantityUOM | text · max 4000 | Read-onlySearchable |
ScheduledServiceLevel | text · max 4000 | Searchable |
ScheduledShipFromOrgId | number | Searchable |
ScheduledShipFromWareName | text · max 4000 | Searchable |
ScheduledShipFromWarehouse | text · max 4000 | Searchable |
ScheduledSupplierId | number | Searchable |
ScheduledSupplierSiteId | number | Searchable |
SchedulingStatus | text · max 4000 | Read-onlySearchable |
SchedulingStatusCode | number | Searchable |
SellingPrice | number | Read-onlySearchable |
SetHeaderName | text · max 280 | Searchable |
SetName | text · max 50 | Read-onlySearchable |
SetType | text · max 4000 | Read-onlySearchable |
SetTypeCode | number | Read-onlySearchable |
ShipToOrganization | text · max 4000 | Read-onlySearchable |
ShipToOrganizationName | text · max 4000 | Read-onlySearchable |
ShipToZone | text · max 4000 | Read-onlySearchable |
SimulatedDaysOfDelay | number | Read-onlySearchable |
SimulationDemand | text · max 4000 | Read-onlySearchable |
SoLineNumber | text · max 150 | Searchable |
SourceDocumentLineNumber | text · max 150 | Searchable |
SourceDocumentNumber | text · max 240 | Searchable |
SourceDocumentOrderType | text · max 100 | Read-onlySearchable |
SourceOrgInstanceId | number | Searchable |
SourceOrganizationId | number | Searchable |
SourceTimeZone | text · max 4000 | Read-onlySearchable |
SplitIndicator | number | Searchable |
SupplierSiteSourceSystem | text · max 4000 | Read-onlySearchable |
SupplierSiteSourceSystemId | number | Searchable |
SupplyPickDate | date | Searchable |
Task | number | Searchable |
UOMCode | text · max 4000 | Searchable |
UserDefinedPriority | text · max 100 | Read-onlySearchable |
UsingAssemblyDemandDate | date | Read-onlySearchable |
UsingAssemblyItemId | number | Searchable |
UsingRequirementQuantity | number | Searchable |
UsrDefDmdLeadTimeDate | date | Searchable |
ZoneId | number | Searchable |
Names, types, labels and flags from Oracle's REST specification (26C). Flexfield and custom attributes vary by pod: check /describe for yours.
Check a payload
Checked in your browser only; nothing you paste is sent anywhere. Checks names and flags, not values.
Use in AI Agent Studio
- Point a Business Object or REST tool at
/fscmRestApi/resources/11.13.18.05/backlogDemandsand ask only for the fields the agent needs withfields=. Big responses cost tokens and slow the agent. - Narrow with
q=on searchable fields and a smalllimit; for a count usetotalResults=true&limit=1. - Call once and pass the result on to later steps rather than calling the same endpoint again.
More in For Builders.
Pitfalls
- Attribute names are case-sensitive in
q,fieldsand bodies:AllowSplitsCode, notallowsplitscode. - Send dates as
YYYY-MM-DD; date-time fields take ISO 8601 with a time zone. - A list returns 25 rows unless you set
limit; readhasMoreand moveoffsetto page through.